Vessel Auto Dimmer Digital Rudder Angle Indicator
Typical supporting scheme:



Application:
Rudder Angle indicator is used to guide ships the rudder blade rotation direction and the Angle of the instrument.
Specification:
Conform to the standard of CCS, the main performance indicators are as follows:
Power and voltage: AC110V/AC220V, 50/60Hz
Pointer damping for no more than 3 seconds
Rudder Angle range for left 55 ° ~ 0 ~ right 55 ° (or custom);
Indicating accuracy: < 0.5 °
Distance of 1.5 meters of scale can be clearly read, the values of the show
Features:
Beautiful appearance, easy in maintenance
High reliability, accurate instructions
OD1 rudder angle indicator outline drawing:



Parameters:
No  | Name  | Type  | Work Voltage (V)  | Visual Diameter 
  | Dimming Mode 
  | IP Rating  | Weight (Kg)  | 
1  | Rudder angle transmitter  | OFT-1 OFT-2  | 220 110  | _  | _  | Ip56  | 4.0  | 
2  | Square embedded rudder Angle receiver 
  | OQF1B-1  | 220  | φ100  | External dimming  | IP22  | 1.2  | 
OQF1B-2  | 110  | ||||||
3  | OQF1E-1  | 220  | φ100  | No lighting  | IP22  | 1.2  | |
OQF1E-2  | 110  | ||||||
4  | OQF2B-1  | 220  | φ130  | External dimming  | IP22  | 1.7  | |
OQF2B-2  | 110  | ||||||
5  | OQF2E-1  | 220  | φ130  | No lighting  | IP22  | 1.7  | |
OQF2E-2  | 110  | ||||||
6  | Circular wall ac rudder Angle receiver 
  | OQY3B-1  | 220  | φ160  | External dimming  | IP22  | 3.5  | 
OQY3B-2  | 110  | ||||||
7  | OQY4B-1  | 220  | φ200  | External dimming  | IP22  | 4.2  | |
OQY4B-2  | 110  | ||||||
8  | OQY4E-1  | 220  | φ200  | No lighting  | IP22  | 4.0  | |
OQY4E-2  | 110  | ||||||
9  | Square circular wall ac rudder Angle receiver 
  | OTN3A-1  | 220  | φ160  | Internal dimming  | IP56  | 3.7  | 
OTN3A-2  | 110  | ||||||
10  | OTN3E-1  | 220  | φ160  | No lighting  | 3.5  | ||
OTN3E-2  | 220  | ||||||
11  | Square circular wall ac rudder Angle receiver 
  | OTN4A-1  | 220  | φ200  | Internal dimming  | IP56  | 4.5  | 
OTN4A-2  | 110  | ||||||
12  | OTN4B-1  | 220  | φ200  | External dimming  | 4.3  | ||
OTN4B-2  | 110  | ||||||
13  | OTN4E-1  | 220  | φ200  | Bo lighting  | 4.3  | ||
OTN4E-2  | 110  | ||||||
14  | Circular wall ac rudder Angle receiver 
  | OTY4A-1  | 220  | φ200  | Internal dimming  | IP56  | 5.0  | 
OTY4A-2  | 110  | ||||||
15  | OTY4B-1  | 220  | φ200  | External dimming  | 5.0  | ||
OTY4N-2  | 110  | ||||||
16  | OTY4E-1  | 220  | φ200  | No lighting  | 4.7  | ||
OTY4E-2  | 110  | ||||||
17  | Double face rudder angle indicator receiver  | ODL5A-1  | 220  | φ250  | Internal dimming  | IP20  | 5.0  | 
ODL5A-2  | 110  | ||||||
18  | Three face top hung receiver 
  | ODS6A-1  | 220  | φ350  | Internal dimming  | IP20  | 7.0  | 
ODS6A-2  | 110  | ||||||
19  | ODS7A-1  | 220  | φ450  | Internal dimming  | 10  | ||
ODS7A-2  | 110  | 
Drawing of angle rudder indicator:








Angle Rudder Indicator Light Mudlator
Specification:
No  | Adjustable Resistance (KΩ)  | Type  | Voltage (V)  | Power  | IP rating  | Weight (Kg)  | 
1  | 0~0.15  | TG-A2  | 220  | 2  | Ip22  | 0.15  | 
0~0.2  | TG-A25  | 110/220  | 25  | 0.2  | ||
2  | 0~3.3  | TG-B25  | 110/220  | 25  | IP22  | 0.8  | 
0~220  | TG-B2  | 220  | 2  | 0.7  | ||
3  | 0~3.3  | TG-C25  | 110/220  | 25  | IP44  | 1  | 
0~220  | TG-C2  | 220  | 2  | 0.9  | 
Tel:+86-023-40514869
Fax :+86-023-40514869
Mobile:+86-13648311944
Email: sales@jinfa-industrial.com
Skype: chenkaiwen36
Whatsapp: +86-13648311944